| FELONY - PENAL CODES | |||||
| Section | Level | DESCRIPTION | Presumptive Bail |
||
| 35 | F | Willfully manufacture, intentinally sell or knowingly possess for sale any counterfeit registered trademark | 5000 | ||
| 69 | F | Deterring officer by threat/violence | 20000 | ||
| 71 | F | Threatening a public official | 20000 | ||
| 127 | F | Subornation of perjury | 25000 | ||
| 136 | .1* | F | Intimidating witnesses | 25000 | |
| 137 | * | F | Bribe/Influence witnesses | 15000 | |
| 138 | * | F | Bribe/Dissuade witnesses | 15000 | |
| 140 | F | Threatening or use of force against witness in criminal case | 25000 | ||
| 148 | (b) | F | Obstructing peace officer | 25000 | |
| 148 | (c) | F | Taking firearm from officer | 50000 | |
| 148 | (d) | F | Attempting to take firearm from officer | 25000 | |
| 148 | .1(a) | F | False bomb report | 10000 | |
| 148 | .1(b) | F | False bomb report | 10000 | |
| 148 | .10 | F | Interfering with officer causing GBI or death | 50000 | |
| 182 | * | Crime: conspiracy | Amount set in underlying charge | ||
| 186 | .11(a)(2 | F | Commit 2+ felonies- taking more than $500 | 25000 | |
| 186 | .22* | F | Participate in gang activity/assisting in felonious activity | 50000 | |
| 187 | * | F | Murder | 1000000 | |
| 191 | .5* | F | Vehicle homicide gross negligence | 50000 | |
| 192 | a | F | Voluntary manslaughter | 50000 | |
| 192 | b | F | Involuntary manslaughter | 15000 | |
| 192 | (c)(1) | F | Manslaughter with gross negligence (in driving a vehicle) | 15000 | |
| 192 | (c)(2) | F | Manslaughter without gross negligence (in driving a vehicle) | 5000 | |
| 192 | (c)(3) | F | Manslaughter for financial gain (in driving a vehicle) | 35000 | |
| 203 | F | Mayhem | 100000 | ||
| 205 | F | Aggravated mayhem | 500000 | ||
| 206 | F | Torture | 500000 | ||
| 207 | * | F | Kidnapping | 100000 | |
| 209 | .5(a) | F | Kidnap to facilitate car jack | 500000 | |
| 209 | .5(b) | F | Kidnap to facilitate car jack (movement of victim) | 500000 | |
| 210 | .5 | F | Taking hostages | 100000 | |
| 211 | * | F | Robbery | 35000 | |
| 212 | .5 | F | Robbery by force or fear, second degree | 100000 | |
| 213 | (a)(1)(A | F | Home invasion robbery | 250000 | |
| 215 | * | F | Carjacking | 100000 | |
| 217 | .1(a) | F | Assault public official | 50000 | |
| 217 | .1(b) | F | Attempt murder against public official | 100000 | |
| 219 | F | Wrecking train or firing a bridge | 500000 | ||
| 219 | .1 | F | Wrecking train or firing a bridge, without injury | 10000 | |
| 220 | F | Assault with intent | Same as substantive offense | ||
| 220 | .1 | F | Wrecking train or firing a bridge, with injury | 25000 | |
| 222 | F | Administer controlled subst or anesthetic to aid felony | 10000 | ||
| 236 | F | False Imprisonment | 10000 | ||
| 241 | .1 | F | Assault on custodial officer | 20000 | |
| 243 | (c)(1) | F | Battery, peace officer, firefighter, et al | 25000 | |
| 243 | (d) | F | Battery causing serious bodily harm | 35000 | |
| 243 | .1 | F | Battery against custodial officer | 25000 | |
| 243 | .4* | F | Sexual battery | 25000 | |
| 243 | .9 | F | Gassing (spitting, etc) on officer while in jail | 20000 | |
| 244 | F | Assault w/caustic chemicals or flammable substance | 100000 | ||
| 245 | (a)(1) | F | Assault with deadly weapon other than a firearm | 25000 | |
| 245 | (a)(2) | F | Assault with firearm | 50000 | |
| 245 | (a)(3) | F | ADW/machine gun or assault weapon | 100000 | |
| 245 | (b) | F | ADW/semi-automatic weapon | 75000 | |
| 245 | (c) | F | Assault on police officer or fireman w/deadly weapon | 50000 | |
| 245 | (d)(1) | F | Assault on police officer or fireman with firearm | 100000 | |
| 245 | (d)(2) | F | Assault on police officer or fireman with firearm-semiautomatic wea | 200000 | |
| 245 | (d)(3) | F | Assault on police officer or fireman with firearm-assault weapon/ma | 200000 | |
| 245 | .2 | F | Assault on public transit employees | 10000 | |
| 245 | .3 | F | ADW/on Correctional Officer | 50000 | |
| 245 | .5* | F | Assault on school employee | 10000 | |
| 246 | F | Discharge of firearm at inhabited dwelling, prison, or jail | 250000 | ||
| 246 | .3 | F | Discharge firearm in negligent manner | 10000 | |
| 247 | * | F | Discharge firearm at unoccupied vehicle or dwelling | 10000 | |
| 261 | * | F | Rape | 50000 | |
| 261 | .5 | F | Unlawful sexual intercourse | 5000 | |
| 262 | * | F | Rape of spouse of the perpetrator | 50000 | |
| 264 | .1 | F | Defendant acting in concert w/another person | 100000 | |
| 266 | h(a) | F | Pimping | 10000 | |
| 266 | h(b) | F | Pimping/minor | 10000 | |
| 266 | i* | F | Pandering | 10000 | |
| 266 | j | F | Procure child under 16 L&L | 10000 | |
| 269 | * | F | Aggravated sexual assault/child under 14 | 100000 | |
| 270 | F | Failure to provide | 10000 | ||
| 271 | F | Desertion of minor children (under14) | 2000 | ||
| 273 | a* | F | Harm/injury to child | 25000 | |
| 273 | ab | F | Assault on child w/force to prod bodily inj result in death | 1000000 | |
| 273 | d* | F | Cruel and inhuman treatment | 15000 | |
| 273 | .5* | F | Inflict corporal injury on spouse or cohabitant | 25000 | (+$25,000 if priors alleged) |
| 273 | .6(d) | F | Violation of domestic violence protective order | 20000 | |
| 274 | F | Drug to procure miscarriage | 2000 | ||
| 278 | F | Child stealing | 100000 | ||
| 278 | .5 | F | Interference with visitation rights | 15000 | |
| 281 | * | F | Bigamy | 1000 | |
| 285 | F | Incest | 5000 | ||
| 286 | * | F | Sodomy | 40000 | |
| 288 | * | F | Sex offenses, child under 14 | 50000 | |
| 288 | a* | F | Oral copulation | 50000 | |
| 288 | .3* | F | Communication/contact w/minor with intent to commit specific sex | 100000 | |
| 288 | .5* | F | Sex offenses, child under 14, 3 or more acts | 150000 | |
| 288 | .7* | F | Sex offenses, child under 10 | 100000 | |
| 289 | * | F | Anal/genital penetrat w/foreign object/sexual purposes | 50000 | |
| 290 | F | Sex offender registration | 10000 | ||
| 298 | (b) | F | Kidnapping of child under 14, by other than parent | 500000 | |
| 311 | .11(b) | F | Sexual act minor under 14 | 25000 | |
| 368 | * | F | Elder abuse | 25000 | |
| 368 | (b)(2) | F | Elder abuse causing GBI | 100000 | |
| 417 | (b) | F | Exhibit firearm in presence of peace officer | 10000 | |
| 417 | (c) | F | Brandish firearm at officer | 25000 | |
| 417 | .3 | F | Brandish firearm at vehicle | 25000 | |
| 417 | .8 | F | Brandishing weapon at officer to prevent arrest | 30000 | |
| 422 | F | Terrorist threats | 25000 | ||
| 422 | .75 | F | Hate crime enhancement | 25000 | |
| 451 | (a) | F | Arson, great bodily injury | 100000 | |
| 451 | (b) | F | Arson, inhabited structure | 100000 | |
| 451 | (c) | F | Arson, structure or forest | 50000 | |
| 451 | (d) | F | Arson, property | 50000 | |
| 451 | .5 | F | Aggravated arson (willful arson causing GBI, etc) | 100000 | |
| 452 | (a) | F | Recklessly causing a fire resulting in GBI | 100000 | |
| 452 | (b) | F | Recklessly causing a fire which burns in inhabited structure | 50000 | |
| 453 | * | F | Possession of a firebomb or incendiary device | 10000 | |
| 459/460 | (a) | F | Burglary, residential | 30000 | |
| 459/460 | (b) | F | Burglary, other than residential | 10000 | |
| 464 | F | Burglary with explosives | 10000 | ||
| 470 | * | F | Forgery | 2000 | |
| 476 | F | Checks, fictitious | 2000 | ||
| 476 | (a) | F | Checks, insufficient funds | 1000 | |
| 484 | * | F | Theft | 2000 | |
| 487 | * | F | Grand theft (over $400) | 15000 | |
| 487 | (c) | F | Grand theft person | 20000 | |
| 487 | (d) | F | Grand theft auto/firearm/animal, etc | 20000 | |
| 487 | e | F | Theft, dog, value over $400 | 2000 | |
| 487 | g | F | Theft, dog, sale, research or other common purpose | 2000 | |
| 496 | * | F | Receiving and concealing stolen property over $400 | 10000 | |
| 496 | d | F | RSP - motor vehicle | 15000 | |
| 499 | d | F | Stealing aircraft | 30000 | |
| 503 | F | Embezzlement | 5000 | ||
| 504 | a | F | Embezzlement, property under lease, etc. | 1000 | |
| 524 | F | Extortion, attempt | 5000 | ||
| 530 | .5 | F | Identity theft | 30000 | |
| 594 | (a) | F | Damage personal property $5,000-$50,000 | 15000 | |
| 594 | (a) | F | Damage personal property $400-$5,000 | 10000 | |
| 597 | (a) | F | Cruetly to animals | 10000 | |
| 629 | .9* | F | Possession of firearm on school grounds | 15000 | |
| 629 | .95* | F | Enhancement exhibiting firearm at playground | 25000 | |
| 646 | F | Solicitation of claims to be sued on outside the state | 30000 | ||
| 646 | .9(a) | F | Stalking | 100000 | |
| 646 | .9(b) | F | Stalk when temp restrain order, injunction or court order | 100000 | |
| 646 | .9(c) | F | Stalk having been convicted of felony commit 2nd/sub | 100000 | |
| 647 | .6 | F | Molesting children | 20000 | |
| 653 | f(a) | F | Solicitation to commit felony | 1000000 | |
| 653 | f(b) | F | Solicitation to commit murder | Same as substantive offense | |
| 664 | Attempted | Same as substantive offense | |||
| 666 | F | Petty theft with prior | 5000 | ||
| 666 | .5 | F | VC10851, PC487(d) or 496d w/prior felony convictions | 15000 | |
| 667 | * | F | Enhance to substantive offense on Three-Strikes case | $100,000 per strike | |
| 667 | (a)(1) | F | Enhancement for serious felony prior | $15,000 per prior | |
| 667 | .5(a) | F | Enhancement for violent felony prior | $10,000 per prior | |
| 667 | .5(b) | F | Enhancement for prison prior | $5,000 per prior | |
| 667 | .5(b) | F | Enhance to substantive offense on Three-Strikes cases | $5,000 per strike | |
| 667 | .61 | F | One-strike sex crimes | 100000 | |
| 667 | .71 | F | Habitual sexual offender | 100000 | |
| 1170 | .12 | F | Enhance to substantive offense on Three-Strikes cases | $100,000 per strike | |
| 1551 | F | Foreign felony | Set same as foreign warrant | ||
| 4501 | ,et seq | F | Crimes committed in prison | Must have judicial review
before bail is set |
|
| 4532 | * | F | Escape | 5000 | |
| 4532 | (a)(1) | F | Escape with misdemeanor charge pending | 10000 | |
| 4532 | (a)(2) | F | Escape with misdemeanor charge pending, by force or violence | 75000 | |
| 4532 | (b)(1) | F | Escape with felony charge pending | 50000 | |
| 4532 | (b)(2) | F | Escape with felony charge pending, by force or violence | 100000 | |
| 12020 | * | F | Manufacture, sale and possession of certain firearms | 2000 | |
| 12021 | * | F | Addicts, ex-felons in possession of firearms | 10000 | |
| 12022 | * | F | Committing or attempting felony with deadly weapon | 10000 | (+$10,000 per enhancement) |
| 12022 | (b) | F | Use of deadly weapon during felony | 25000 | |
| 12022 | (c) | F | Armed with firearm during drug sale offense | 25000 | |
| 12022 | .1* | F | Committing felony while released on bail/or/(felony) | 100000 | |
| 12022 | .3* | F | Enhancement use of firearm with sex offense | 25000 | |
| 12022 | .5* | F | Use of firearm, assault weapon or machine gun | 50000 | |
| 12022 | .53* | F | Enhancement 10-20-Life/Use a gun, go to prison | 25000 | |
| 12022 | .53(b) | F | Use of firearm in robbery, etc (10 years) | 100000 | |
| 12022 | .53(c) | F | Discharge of firearm during robbery, etc (20 yrs) | 250000 | |
| 12022 | .53(d) | F | Discharge of gun w/GBI or death (25-life) | 500000 | |
| 12022 | .6 | F | Enhance discharge firearm from veh in commission of felony | 50000 | |
| 12022 | .6(a)* | F | Take/damage/destroy property in attempt or comm felony | 25000 | |
| 12022 | .6(b)* | F | Take/damage/destroy property in attempt or comm felony | 25000 | |
| 12022 | .6(c)* | F | Take/damage/destroy property in attempt or comm felony | 25000 | |
| 12022 | .7* | F | Enhance cause great bodily injury in commis of felony | 50000 | |
| 12022 | .7(b) | F | GBI causing brain injury or paralysis | 500000 | |
| 12022 | .7(c) | F | GBI elderly victim over 70 | 250000 | |
| 12022 | .7(d) | F | GBI on child under 5 | 250000 | |
| 12022 | .7(e) | F | GBI during crime of domestic violence | 100000 | |
| 12022 | .75 | F | Enhance admin control substance against victim's will | 25000 | |
| 12022 | .8 | F | Enhance infliction/bodily injury w/certain sex offenses | 250000 | |
| 12022 | .85* | F | Enhance commiss of sex offense w/knowledge of AIDS | 100000 | |
| 12022 | .9* | F | Enhance term of preg/discharge firearm cause paralysis | 25000 | |
| 12034 | * | F | Firearm in vehicle; discharging firearm from vehicle | 250000 | |
| 12039 | F | Exploding destructive device w/bodily injury | 250000 | ||
| 12051 | * | F | False concealed weapon application | 15000 | |
| 12220 | * | F | Possess machine gun | 25000 | |
| 12280 | * | F | Manufacture/transport/sale of assault weapon | 25000 | |
| 12303-12312 | * | F | Destructive devices | 100000 | |
| 12310 | (a) | F | Exploding destructive device causing death | 1000000 | |
| 12310 | (b) | F | Exploding destructive device w/GBI | 500000 | |
| 12320 | F | Possess metal piercing ammunition | 15000 | ||
| 12370 | * | F | Possess of body armor/person convict of violent felony | 10000 | |